Specifications
Ask Us
Reviews
Model Year | 2017 |
---|---|
Options | S - IN STOCK AT DRAKE'S M - Currently unavailable L - Currently unavailable XL - IN STOCK AT DRAKE'S |
Frame | Trail, SmartForm C2 Alloy, SAVE, 1-1/8£ head tube |
Forks | SR Suntour XCM-RL, 100mm, remote lockout, 1-1/8", |
Rear Derailleur | Shimano Alivio, 9-speed |
Front Derailleur | Shimano Altus, 31.8 clamp |
Shifters | Shimano Altus, 3x9 speed |
Chainset | Shimano M371, 44/32/22 |
Bottom Bracket | Tange LN 3912, square taper |
Chain | Shimano HG53, 9-speed |
Freewheel/cassette | Sunrace, 11-34, 9-speed |
Headset | FSA 1-1/8" Semi Integrated |
Stem | Cannondale C4, 6061 Alloy, 31.8, 7 deg. |
Handlebars | Cannondale C4, 6061 alloy, 20mm rise, 680mm |
Front Brake | Tektro Auriga hydraulic disc, 160mm |
Rear Brake | Tektro Auriga hydraulic disc, 160mm |
Brake Levers | Tektro Auriga hydraulic disc |
Rims | Alex DC 4.0, double wall, 32-hole, 27.5 |
Front Hub | Alloy Disc, sealed, loose ball bearings, QR, 32h |
Rear Hub | Alloy Disc, sealed, loose ball bearings, QR, 32h |
Tyres | WTB NineLine, 27.5x2.0" |
Saddle | Cannondale Stage 3 |
Seatpost | Cannondale C3, 6061 alloy, 27.2x350mm |
Pedals | Cannondale Platform |
Grips | Cannondale Dual-Density |
*Please Note* All kids bikes up to and including 24" wheel bikes, BMX bikes and single speed dirt jump/trials/slalom bikes are despatched via website orders flat packed and unserviced.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.