Specifications
Ask Us
Reviews
Model Year | 2017 |
---|---|
Frame | 6061-T6 Monocoque UK Formed Custom Aluminium Tubing. Wheel Size: 27.5 Rear wheel travel: 120 |
Forks | RockShox Pike 130 RCT3 Solo Air Boost |
Rear Derailleur | SRAM X0-1 Carbon 11spd |
Front Derailleur | N/A |
Shifters | SRAM GX1 11spd |
Chainset | SRAM X1 Carbon 30t |
Bottom Bracket | SRAM GXP |
Chain | SRAM PCX1 11spd |
Freewheel/cassette | SRAM PG1150 10-42 11spd |
Headset | Cane Creek 49mm |
Stem | Renthal Apex M35 50mm extension |
Handlebars | Renthal Fatbar M35 20mm Rise 800mm |
Front Brake | SRAM Guide R 180mm/180mm |
Rear Brake | SRAM Guide R 180mm/180mm |
Brake Levers | SRAM Guide R |
Rims | Mavic XM624 27.5" |
Front Hub | Hope pro 4 |
Rear Hub | Hope pro 4 |
Tyres | Maxxis High Roller II 2.4 3c TR Exo / High Roller |
Saddle | SDG Strange Bel Air 2.0 |
Seatpost | KS Lev Integra 125mm drop |
Pedals | NOT included |
Grips | Renthal Ultra Tacky Lock On |
*Please Note* All kids bikes up to and including 24" wheel bikes, BMX bikes and single speed dirt jump/trials/slalom bikes are despatched via website orders flat packed and unserviced.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.