Specifications
Ask Us
Reviews
Model Year | 2019 |
---|---|
Options | 50 700 Cashmere - Currently unavailable 52 700 Cashmere - IN STOCK AT DRAKE'S 54 700 Cashmere - IN STOCK AT DRAKE'S 56 700 Cashmere - IN STOCK AT DRAKE'S 58 700 Cashmere - IN STOCK AT DRAKE'S 60 700 Cashmere - Currently unavailable |
Style | The gold standard for what a lightweight road race bike can be. With an uncanny balance of feathery weight, sprint-winning stiffness, surprising comfort and near-telepathic handling, the SuperSix EVO is a perennial favorite of magazine editors and racers around the world. |
Frame | SuperSix EVO, BallisTec Carbon, Di2 Compatible, SAVE, PressFit BB30 |
Forks | SuperSix EVO, BallisTec Carbon, SAVE, integrated crown race, 1-1/8" to 1-1/4" steerer |
Rear Derailleur | Shimano Ultegra |
Front Derailleur | Shimano Ultegra, braze-on |
Shifters | Shimano Ultegra, 2x11 |
Chainset | Cannondale Si, BB30a w/ FSA rings, 50/34 |
Bottom Bracket | Cannondale Alloy PressFit30 |
Chain | Shimano HG601, 11-speed |
Freewheel/cassette | Shimano 105, 11-30, 11-speed |
Headset | SuperSix EVO, 1-1/4" lower bearing, 25mm Alloy top cap |
Stem | Cannondale C2, 6061 Alloy, 31.8, 7deg |
Handlebars | Cannondale C2, 7050 Alloy, Compact |
Front Brake | Shimano Ultegra |
Brake Levers | Shimano Ultegra |
Rims | Fulcrum Racing Sport |
Front Hub | Fulcrum Racing Sport |
Rear Hub | Fulcrum Racing Sport |
Spokes | Fulcrum Racing Sport |
Tyres | Vittoria Zaffiro Pro Slick, 700 x 25c |
Saddle | Prologo Nago RS STN |
Seatpost | Cannondale C2, UD Carbon, 25.4 x 350mm (44-56), 400mm (58-63) |
Grips | Prologo Plaintouch Cork |
*Please Note* All kids bikes up to and including 24" wheel bikes, BMX bikes and single speed dirt jump/trials/slalom bikes are despatched via website orders flat packed and unserviced.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.